Current Numbers
Number of registered donors as of 31. 5. 2013
| CNMDR | 41 971 |
| World (Bone Marrow Donors Worldwide – BMDW) | 21 786 830 |
The activity of CNMDR 1992 – 31. 5. 2013
| Number of CNMDR donors´ donations | 479 |
| Bone marrow | 253 |
| PBSC | 226 |
| All donations intermediated by CNMDR | 1 005 |
| Donations for patients in the Czech Republic in cooperation of CNMDR with other registries | 526 |
| CNMDR donors´ donations for patients in the Czech Republic | 328 |
| CNMDR donors´ donations for patients abroad | 151 |
For detailed data for completed years see sections